Features by product
GravityZone features are available depending on the purchased product.
Endpoint protection
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Features | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
STANDARD FEATURES | ||||||||||
1 | ||||||||||
Local scan | ||||||||||
Hybrid scan | ||||||||||
Central Scan (with Security Server) | ||||||||||
2 | ||||||||||
Antiphishing | ||||||||||
Traffic Scan | ||||||||||
2 | ||||||||||
2 | ||||||||||
2 | ||||||||||
ADD-ONS | ||||||||||
Security for Virtualized Environments (SVE) - Security Server with Central Scan | ||||||||||
Advanced Threat Security (Fileless Attack Protection, HyperDetect & Sandbox Analyzer) | ||||||||||
Security for Mobile |
1 Only the On-Execute scanning technology is available.
2 These features are preset to run exclusively in Report Only mode.
Mailboxes protection
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Features | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
Analytics
Features | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | ||||||||
Security Telemetry (EDR raw events) |
1XDR does not include sensor integrations. Separate licenses are required for integrating sensors.
2 Only displays threats blocked or reported by prevention modules.
Integrations
On displays with lower resolution, use the horizontal scroll bar at the bottom of the table to see all GravityZone products.
Integration | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
(hosted in Azure and on-premises) | ||||||||||
Amazon EC2 (cloud / on-premise) | ||||||||||
ConnectWise Automate (previously LabTech) | ||||||||||
Public API
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Feature | GravityZone GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
Architecture
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Components | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
CORE PLATFORM | ||||||||||
Web Console (Control Center) | ||||||||||
AGENTS (CLIENTS) | ||||||||||
Security agent (Windows, Linux, macOS) | (Only Windows) | |||||||||
Relay (only Windows and Linux) | (Only Windows) | |||||||||
Exchange role (only Windows) | ||||||||||
Patch Caching Server (only Windows and Linux)2 | ||||||||||
Incidents Sensor | ||||||||||
Power User (only Windows) | ||||||||||
Security Server | ||||||||||
ADDITIONAL | ||||||||||
3 | ||||||||||
3 | ||||||||||
1 The Network Sensor requires a separate license key. Contact the Bitdefender Business Support team for more details. For details on how to implement the Network Sensor in your environment, refer to this section.
2 Available only if Patch Management is being used as an add-on.
3 Available only if Email Security is being used as an add-on.
Operation (platform features)
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Features | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|
Policy assignment | ||||||||||
Security Server (Multi-Platform) | ||||||||||
GravityZone user management | ||||||||||
Based on AD security groups | ||||||||||
GravityZone login | ||||||||||
In console | ||||||||||
By email | ||||||||||
Syslog (JSON, CEF) | ||||||||||
Endpoint management | ||||||||||
Tamper protection (self-protect) | ||||||||||
Shared cache | ||||||||||
Support tools
On displays with lower resolution, use the horizontal scrollbar at the bottom of the table to see all GravityZone products.
Tool | GravityZone Cloud Security for MSP | GravityZone Small Business Security | GravityZone Business Security | GravityZone Advanced Business Security | GravityZone Business Security Premium | GravityZone Business Security Enterprise | GravityZone EDR Cloud | Bitdefender MDR | GravityZone Security for Workstations | GravityZone Security for Servers |
---|---|---|---|---|---|---|---|---|---|---|